Size Guide
Kids Everyday Tee:
Size | Chest (cm) | Length (cm) |
1 | 29 | 35 |
2 | 30.5 | 40.5 |
3 | 33 | 43 |
4 | 35.5 | 44.5 |
5 | 38 | 48 |
Kids Everyday Bike Shorts:
Size | Waist (cm) | Hips (cm) | Length (cm) |
1 | 39 | 44 | 21 |
2 | 41 | 46 | 23 |
3 | 44 | 48 | 24 |
4 | 47 | 50 | 25 |
5 | 50 | 52 | 26 |
Adults Everyday Tee:
Size | Chest (cm) | Length (cm) |
XS/S | 55.5 | 69 |
M/L | 62.5 | 75 |
XL/XXL | 69.5 | 77.5 |